The price listed for each San Francisco Giants ticket is the price you pay. We add no service charge and no handling fees.
All of our tickets are delivered free of charge, provided there is sufficient time to deliver the ticket and you live in the United States. Our free shipping option includes FedEx 3 Day Express Saver. If your event is scheduled to occur in less than three business days, please choose one of our faster shipping options.
As a member of the NATB, our tickets have a 200% guarantee. More details are available at http://www.natb.org.
Our order process is safe and secure. We use a 128-bit SSL certificate thereby offering the highest level of encryption or security possible. This means you can rest assured that communications between your browser and AlphaTickets.com's web servers are private and secure, as you purchase your San Francisco Giants tickets.
As an added measure of security, our web servers are scanned daily by ControlScan and certified to be Payment Card Industry (PCI) compliant and safe from intrusion as required by the major credit card companies. Additionally, AlphaTickets.com has been Business Background Reviewed and certified by ControlScan as a legitimate business.
The National Association of Ticket Brokers (http://www.natb.org) was established to provide consumer protection in the secondary ticket market. The NATB has created a platform that allows the public to report unethical conduct by ticket brokers and assures you are working with an honest, reliable broker that will deliver what is promised. As an NATB member, we operate by a code of ethics that guarantees you, the buyer, will receive the San Francisco Giants tickets you expect, or better.
As a member Better Business Bureau, AlphaTickets.com has an outstanding record and the Bureau has never received a complaint.
AlphaTickets.com is a licensed ticket broker in the State of Georgia, one of a growing number of states licensing and regulating the ticket broker industry. The State of Georgia provides additional consumer protections for ticket broker customers. Our license number is 4416.
With over a thousand auctions under our belt, we maintain a 100% positive feedback rating with our eBay auction customers.
We offer the most competitive prices in the secondary ticket market and, with no service fees attached, the price you see is the price you pay. Most of our competitors show you a lower price, then add a service charge during the checkout process.
Every online order of $100 or more is rewarded with a $25 discount on future orders. Once your order is accepted online and processed, you will be given a $25 discount to be used on future orders. The discount is fully transferable and can be used together with other AlphaTickets.com discounts. It's our way of saying thank your for your continued business.
The San Francisco Giants 2005 season has been the team's least successful since moving to its new stadium, the newly renamed AT&T Park. However, 2006 should prove to be a very exciting year for the Giants, with newly acquired right-hander Matt Morris and the rest of the pitching staff ready to go. Get your tickets now to see the San Francisco Giants.
| May | |||
| San Francisco Giants Chicago White Sox | AT&T Park San Francisco, CA | May 17, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Chicago White Sox | AT&T Park San Francisco, CA | May 18, 2008 Sunday, 01:05 PM | |
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | May 30, 2008 Friday, 07:15 PM | |
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | May 31, 2008 Saturday, 01:05 PM | |
| June | |||
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | June 01, 2008 Sunday, 01:05 PM | |
| San Francisco Giants New York Mets | AT&T Park San Francisco, CA | June 02, 2008 Monday, 07:15 PM | |
| San Francisco Giants New York Mets | AT&T Park San Francisco, CA | June 03, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants New York Mets | AT&T Park San Francisco, CA | June 04, 2008 Wednesday, 12:35 AM | |
| San Francisco Giants Oakland Athletics | AT&T Park San Francisco, CA | June 13, 2008 Friday, 07:15 PM | |
| San Francisco Giants Oakland Athletics | AT&T Park San Francisco, CA | June 14, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Oakland Athletics | AT&T Park San Francisco, CA | June 15, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Oakland Athletics | AT&T Center San Antonio, TX | June 15, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Detroit Tigers | AT&T Park San Francisco, CA | June 16, 2008 Monday, 07:15 PM | |
| San Francisco Giants Detroit Tigers | AT&T Park San Francisco, CA | June 17, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Detroit Tigers | AT&T Park San Francisco, CA | June 18, 2008 Wednesday, 12:35 AM | |
| San Francisco Giants Chicago Cubs | AT&T Park San Francisco, CA | June 30, 2008 Monday, 07:15 PM | |
| July | |||
| San Francisco Giants Chicago Cubs | AT&T Park San Francisco, CA | July 01, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Chicago Cubs | AT&T Park San Francisco, CA | July 02, 2008 Wednesday, 07:15 PM | |
| San Francisco Giants Chicago Cubs | AT&T Park San Francisco, CA | July 03, 2008 Thursday, 04:05 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | July 04, 2008 Friday, 01:05 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | July 05, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | July 06, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Milwaukee Brewers | AT&T Park San Francisco, CA | July 18, 2008 Friday, 07:15 PM | |
| San Francisco Giants Milwaukee Brewers | AT&T Park San Francisco, CA | July 19, 2008 Saturday, 01:05 PM | |
| San Francisco Giants Milwaukee Brewers | AT&T Park San Francisco, CA | July 20, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Washington Nationals | AT&T Park San Francisco, CA | July 22, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Washington Nationals | AT&T Park San Francisco, CA | July 23, 2008 Wednesday, 07:15 PM | |
| San Francisco Giants Washington Nationals | AT&T Park San Francisco, CA | July 24, 2008 Thursday, 12:35 AM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | July 25, 2008 Friday, 07:15 PM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | July 26, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | July 27, 2008 Sunday, 01:05 PM | |
| August | |||
| San Francisco Giants Atlanta Braves | AT&T Park San Francisco, CA | August 04, 2008 Monday, 07:15 PM | |
| San Francisco Giants Atlanta Braves | AT&T Park San Francisco, CA | August 05, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Atlanta Braves | AT&T Park San Francisco, CA | August 06, 2008 Wednesday, 12:35 AM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | August 08, 2008 Friday, 07:15 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | August 09, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | August 10, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Florida Marlins | AT&T Park San Francisco, CA | August 19, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Florida Marlins | AT&T Park San Francisco, CA | August 20, 2008 Wednesday, 07:15 PM | |
| San Francisco Giants Florida Marlins | AT&T Park San Francisco, CA | August 21, 2008 Thursday, 12:35 AM | |
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | August 22, 2008 Friday, 07:15 PM | |
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | August 23, 2008 Saturday, 12:55 AM | |
| San Francisco Giants San Diego Padres | AT&T Park San Francisco, CA | August 24, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | August 25, 2008 Monday, 07:15 PM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | August 26, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | August 27, 2008 Wednesday, 07:15 PM | |
| September | |||
| San Francisco Giants | AT&T Park San Francisco, CA | September 04, 2008 Thursday, TBA | |
| San Francisco Giants Pittsburgh Pirates | AT&T Park San Francisco, CA | September 05, 2008 Friday, 07:15 PM | |
| San Francisco Giants Pittsburgh Pirates | AT&T Park San Francisco, CA | September 06, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Pittsburgh Pirates | AT&T Park San Francisco, CA | September 07, 2008 Sunday, 01:05 PM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | September 08, 2008 Monday, 07:15 PM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | September 09, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Arizona Diamondbacks | AT&T Park San Francisco, CA | September 10, 2008 Wednesday, 12:35 AM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | September 23, 2008 Tuesday, 07:15 PM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | September 24, 2008 Wednesday, 07:15 PM | |
| San Francisco Giants Colorado Rockies | AT&T Park San Francisco, CA | September 25, 2008 Thursday, 07:15 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | September 26, 2008 Friday, 07:15 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | September 27, 2008 Saturday, 06:05 PM | |
| San Francisco Giants Los Angeles Dodgers | AT&T Park San Francisco, CA | September 28, 2008 Sunday, 01:05 PM | |
Please note that for certain events, tickets may be delivered on or before the week of the event. If you will be traveling during that time, or need to make special delivery arrangements, please let us know and we will be happy to accommodate your special needs.